Season | From | To | Minimum Stay | Weekly Rate* |
---|---|---|---|---|
Winter | 01 Jan, 2021 | 25 Feb, 2021 | Flexible | £1254.00 |
Early Spring | 26 Feb, 2021 | 25 Mar, 2021 | Flexible | £1418.00 |
Easter | 26 Mar, 2021 | 08 Apr, 2021 | 4 Nights | £1890.00 |
Late Spring | 09 Apr, 2021 | 29 Apr, 2021 | 1 Week | £1418.00 |
Early Summer | 30 Apr, 2021 | 27 May, 2021 | 1 Week | £1512.00 |
Mid Summer | 28 May, 2021 | 01 Jul, 2021 | 1 Week | £1890.00 |
High Summer | 02 Jul, 2021 | 26 Aug, 2021 | 1 Week | £2205.00 |
Late Summer | 27 Aug, 2021 | 16 Sep, 2021 | 1 Week | £1890.00 |
Early Autumn | 17 Sep, 2021 | 30 Sep, 2021 | 1 Week | £1418.00 |
Late Autumn | 01 Oct, 2021 | 28 Oct, 2021 | Flexible | £1254.00 |
Winter | 29 Oct, 2021 | 23 Dec, 2021 | Flexible | £1166.00 |
Xmas/N Year | 24 Dec, 2021 | 06 Jan, 2022 | 4 Nights | £2079.00 |
Bookings for the Summer seasons are normally Friday to Friday, except by prior arrangement.
* Rates include bed linen, towels, pool towels (depending on the time of year), electricity, cooking gas, water, air conditioning (in summer months), and central heating (in winter months).
Rates are based on a maximum of 8 guests. Additional guests (up to a total of 11) are charged at £25.00 per person per night. There is an additional charge of £115.00 for house cleaning at the end of your stay, together with a Security Deposit of £450.00 (which is usually fully refundable – assuming no damage or breakages during your stay).
Check availability on the calendar below.
Click here to download a PDF copy of the Terms and Conditions for Villa Gelsi bookings.